IBPS PO — Common Recruitment Process for Probationary Officers / Management Trainees (CRP PO/MT)
The complete IBPS PO blueprint: tier-wise pattern, topic weightage from previous-year analyses, and free chapter-by-chapter study material.

IBPS PO at a glance
Posts you can get
⚡ What changed recently
- Revised Mains pattern: the objective test grew from 155 to 170 questions (still 200 marks, 160 min). The extra load lands on the awareness section, now 50 questions.
- Prelims marks re-weighted — Reasoning Ability is now 40 marks (up from 35) while Quantitative Aptitude drops to 30 (from 35); English stays 30. Same 100 questions, but reasoning accuracy now clears the section cut faster.
- The awareness section is officially 'General, Economy, Banking, Digital & Financial Awareness including RBI circulars' — RBI notifications and digital-banking developments are explicitly in scope.
- Descriptive test changed to Essay + Comprehension (the old Essay + Letter-writing format is retired). Still 2 questions, 25 marks, 30 minutes, English only.
How IBPS PO selection works
Know what each stage is for before you spend a single hour preparing.
Prelims
100 questions · 100 marks · 60 min with 20-min sectional locks. You must clear each section's cut-off AND the overall cut-off. These marks are NOT added to the final merit — Prelims only decides who sits for Mains.
Mains
170 objective questions (200 marks, 160 min) + a 25-mark English descriptive (30 min) = 225 marks. This is the score that carries into the merit list at 80% weight.
Interview & final merit
Mains-qualified candidates face a 100-mark interview (min 40%, 35% for reserved). Final merit = 80% Mains + 20% Interview; provisional allotment among 11 participating banks follows your rank and bank preference.
The exam pattern, tier by tier
Marks, timing and negative marking exactly as per the official notification.
Preliminary Exam (Phase 1)
Qualifying only| Section | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 30 | 20 min |
| Reasoning Ability | 35 | 40 | 20 min |
Main Exam — Objective (Phase 2)
Merit — 200 of your 225 counted Mains marks| Section | Questions | Marks | Time |
|---|---|---|---|
| Reasoning & Computer Aptitude | 40 | 60 | 45 min |
| Data Analysis & Interpretation | 40 | 60 | 45 min |
| General, Economy, Banking, Digital & Financial AwarenessIncludes RBI circulars & digital-banking updates | 50 | 60 | 35 min |
| English Language | 40 | 20 | 35 min |
Main Exam — English Descriptive (Phase 2)
Merit — the remaining 25 Mains marks- Essay (~250 words) — banking/economy/social themes: financial inclusion, digital payments, bank mergers, women's economic empowerment, AI in banking, cyber-fraud, sustainable finance
- Comprehension-based writing (~150 words) — read a passage and answer/summarise (this replaced the old Letter-writing task)
- Marked on content, structure, grammar and word limit — clean paragraphing and a crisp intro/body/conclusion win the marks
Interview (Phase 3)
Merit — 20% of the final score- Banking & financial awareness — current rates, recent RBI moves, your own state's banking scene
- Why banking / why a PO — a clear, honest motivation story
- Academic & work background — be ready to defend everything on your bio-data form
- Current affairs and a basic economy/GK opinion round
- Personality, communication and situational judgement
Where your rank actually comes from
Prelims is only a gate — its marks are NOT counted in the final merit. Your rank is 80% Mains (out of 225) + 20% Interview. Here is how the 225 Mains marks split — click any block to open its chapters:
Subjects in IBPS PO
Chapter-by-chapter study material built to the exam's own blueprint.
Topic-wise weightage — what to study first
Question counts per topic, distilled from previous-year paper analyses. Click any topic with a link to open its full chapter.
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Puzzles & Seating Arrangement (linear, circular, floor, box, scheduling) | 15–20 | 15–22 | Very high |
| Syllogism (incl. new-pattern/reverse) | 3–5 | 0–5 | High |
| Inequality (direct & coded) | 3–5 | 0–3 | High |
| Coding–Decoding (new pattern) | 3–5 | 3–5 | High |
| Blood Relations (incl. coded) | 2–3 | 2–3 | High |
| Direction & Distance | 2–3 | 2–3 | Medium |
| Order & Ranking | 0–3 | 0–2 | Medium |
| Alphanumeric / Alphabet Series | 3–5 | 0–2 | Medium |
| Data Sufficiency | 0–3 | 3–5 | High |
| Input–Output (machine) | — | 5 | High |
| Logical / Verbal Reasoning (statement–argument, cause–effect, inference) | 0–2 | 5–7 | High |
| Computer Aptitude (in the Reasoning section) | — | 3–5 | Medium |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Data Interpretation (table, bar, line, pie, caselet, missing) | 10–15 | 18–25 | Very high |
| Simplification & Approximation | 5–10 | 0–3 | Very high |
| Number Series (missing & wrong-term) | 3–5 | 3–5 | High |
| Quadratic Equations / Inequalities | 0–5 | 0–5 | Medium |
| Arithmetic — Percentage, Profit & Loss, Interest | 5–8 | 5–8 | High |
| Ratio, Proportion, Ages & Partnership | 1–3 | 1–3 | Medium |
| Average, Mixture & Alligation | 1–3 | 1–3 | Medium |
| Time, Work, Speed & Distance | 1–3 | 1–3 | Medium |
| Permutation, Combination & Probability | 0–1 | 1–3 | Medium |
| Mensuration | 0–1 | 1–2 | Low |
| Data Sufficiency (quant) | 0–2 | 3–5 | Medium |
| Quantity Comparison (I vs II) | — | 0–5 | Low |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Reading Comprehension (with vocab & inference) | 7–10 | 10–15 | Very high |
| Cloze Test | 5–8 | 5 | High |
| Error Spotting / Sentence Correction | 3–5 | 3–5 | High |
| Para Jumbles / Sentence Rearrangement | 3–5 | 3–5 | High |
| Sentence / Double Fillers | 3–5 | 0–3 | High |
| Word Swap / Word Usage / Word Rearrangement | 3–5 | 3–5 | High |
| Sentence Improvement / Phrase Replacement | 0–3 | 3–5 | Medium |
| Column-based / Connectors / Match the Following | 0–3 | 3–5 | Medium |
| Vocabulary (synonyms, antonyms, idioms) | 0–3 | 0–3 | Medium |
| Descriptive — Essay & Comprehension writing | — | 25 marks | Very high |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Current Affairs (last 4–6 months, national & international) | — | 15–20 | Very high |
| Banking & Financial Awareness (RBI, rates, terms, schemes, digital banking) | — | 12–18 | Very high |
| Static Banking & Economy (CRR/SLR/Repo, apex bodies, HQs, taglines) | — | 6–10 | High |
| Budget & Economic Survey | — | 3–5 | High |
| Static GK (awards, sports, books, days, capitals & currencies) | — | 5–8 | Medium |
| Topic | Prelims Q | Mains Q | Priority |
|---|---|---|---|
| Computer fundamentals, generations & hardware | — | 1–2 | High |
| MS Office & keyboard shortcuts | — | 1–2 | High |
| Networking, internet & security | — | 1–2 | Medium |
| Abbreviations, memory & number systems | — | 0–1 | Low |
IBPS PO resources
Everything you need to prepare.
Need structured IBPS PO guidance?
Combine our free study material with a live course or 1-on-1 tutoring.
Frequently asked questions
IBPS PO — find a tutor
Pair self-study with a tutor, a live course or a coaching centre.