TNPSC Group I — Combined Civil Services Examination I — Group I Services (Tamil Nadu)
The complete TNPSC Group I blueprint: tier-wise pattern, topic weightage from previous-year analyses, and free chapter-by-chapter study material.

TNPSC Group I at a glance
Where TNPSC Group I leads
⚡ What changed recently
- The 2026 notification (23 June 2026) reported 46 vacancies after an addendum, with the Prelims held on 27 September 2026.
- The Tamil Eligibility Test is qualifying: its marks do not add to merit, but missing the minimum blocks the ranking.
- The Rajamannar Committee, the Cauvery dispute and the Dravidian movement are named syllabus heads and are covered in the state chapters.
- Office-holders change, so this hub teaches Tamil Nadu's institutions, laws and dated programmes and names no sitting Governor or Chief Minister. Confirm current names independently before the exam.
How TNPSC Group I selection works
Know what each stage is for before you spend a single hour preparing.
Prelims: one objective paper, 300 marks
175 General Studies questions and 25 Aptitude and Mental Ability questions, 1.5 marks each, with no negative marking reported. Marks are used only to shortlist for the Mains and do not count towards final merit.
Mains: four descriptive papers
The Tamil Eligibility Test (100, qualifying) and General Studies I, II and III (250 each, 750 merit marks).
Personality Test (Interview)
A 100-mark board interview. Final merit is Mains General Studies marks plus the interview, out of 850.
The exam pattern, tier by tier
Marks, timing and negative marking exactly as per the official notification.
Prelims: General Studies and Aptitude
Screening, marks not counted towards final merit| Section | Questions | Marks | Time |
|---|---|---|---|
| General Science | 10 | 15 | Prelims (200 Qs · 300 marks · 3 h) |
| Geography of India | 10 | 15 | Prelims (200 Qs · 300 marks · 3 h) |
| History, Culture and National Movement | 25 | 37.5 | Prelims (200 Qs · 300 marks · 3 h) |
| Indian Polity | 40 | 60 | Prelims (200 Qs · 300 marks · 3 h) |
| Indian Economy and Tamil Nadu Administration | 50 | 75 | Prelims (200 Qs · 300 marks · 3 h) |
| Tamil Nadu History, Culture and Movements | 40 | 60 | Prelims (200 Qs · 300 marks · 3 h) |
| Aptitude (SSLC standard) | 15 | 22.5 | Prelims (200 Qs · 300 marks · 3 h) |
| Mental Ability (SSLC standard) | 10 | 15 | Prelims (200 Qs · 300 marks · 3 h) |
Mains Paper I: Tamil Eligibility Test
Qualifying, 100 marks; a minimum of 40 is reported| Section | Questions | Marks | Time |
|---|---|---|---|
| Tamil Eligibility Test | Descriptive | 100 | 3 hours |
Mains Paper II: General Studies I
Merit, 250 marks| Section | Questions | Marks | Time |
|---|---|---|---|
| Modern History and Indian Culture | Descriptive | 100 | GS I (250 marks · 3 h) |
| Social Issues in India and Tamil Nadu | Descriptive | 100 | GS I (250 marks · 3 h) |
| Ethics and Integrity | Descriptive | 50 | GS I (250 marks · 3 h) |
Mains Paper III: General Studies II
Merit, 250 marks| Section | Questions | Marks | Time |
|---|---|---|---|
| Indian Polity and Emerging Political Trends | Descriptive | 100 | GS II (250 marks · 3 h) |
| Science and Technology in India's Development | Descriptive | 100 | GS II (250 marks · 3 h) |
| Tamil Society, Culture and Heritage | Descriptive | 50 | GS II (250 marks · 3 h) |
Mains Paper IV: General Studies III
Merit, 250 marks| Section | Questions | Marks | Time |
|---|---|---|---|
| Geography with Special Reference to Tamil Nadu | Descriptive | 75 | GS III (250 marks · 3 h) |
| Environment, Biodiversity and Disaster Management | Descriptive | 75 | GS III (250 marks · 3 h) |
| Indian Economy and Current Trends | Descriptive | 100 | GS III (250 marks · 3 h) |
Where your TNPSC Group I score comes from
Prelims is one objective paper of 200 questions for 300 marks in three hours: 175 General Studies questions at degree standard and 25 Aptitude and Mental Ability questions at SSLC standard. Each question carries 1.5 marks, and no negative marking is reported. Prelims marks are used only to shortlist. The Mains has four papers: the Tamil Eligibility Test (100 marks, qualifying, with a minimum of 40 reported) and three General Studies papers of 250 marks each, which give 750 merit marks. The interview carries 100 marks, so the final merit total is 850. Unit marks inside each paper are those reported from the Commission's syllabus, so confirm them on the current notification. Click any block to open its chapters:
Subjects in TNPSC Group I
Chapter-by-chapter study material built to the exam's own blueprint.
Topic-wise weightage — what to study first
Question counts per topic, distilled from previous-year paper analyses. Click any topic with a link to open its full chapter.
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|---|---|
| Ancient and Medieval Tamilakam: From the Sangam Age to the Nayaks | ~25 | Very high |
| Colonial Tamil Nadu and the Freedom Struggle | ~25 | Very high |
| Topic | Marks | Priority |
|---|---|---|
| Justice Party, Self-Respect and the Rise of the Dravidian Movement | ~30 | Very high |
| Reservation, Welfare and Social Justice in Tamil Nadu | ~30 | Very high |
| Topic | Marks | Priority |
|---|---|---|
| Sangam Literature, the Thirukkural and the Tamil Language | ~25 | Very high |
| Temples, Arts and Archaeology of Tamil Nadu | ~25 | High |
| Topic | Marks | Priority |
|---|---|---|
| Geography of Tamil Nadu | ~40 | Very high |
| Topic | Marks | Priority |
|---|---|---|
| Tamil Nadu's Economy: Industry, Finance and the Welfare Model | ~30 | Very high |
| Agriculture, the Cauvery Delta and Water in Tamil Nadu | ~30 | Very high |
| Topic | Marks | Priority |
|---|---|---|
| State Autonomy, Local Government and Administration in Tamil Nadu | ~40 | Very high |
| Topic | Marks | Priority |
|---|---|---|
| The Ghats, the Coast, Wetlands and Disasters of Tamil Nadu | ~40 | High |
| Topic | Marks | Priority |
|---|---|---|
| Nuclear, Space, Energy and IT in Tamil Nadu | ~35 | High |
| Topic | Marks | Priority |
|---|---|---|
| Thirukkural and Ethics in Public Service | ~35 | Very high |
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|
| Topic | Marks | Priority |
|---|---|---|
| The Tamil Eligibility Test: Translation, Précis, Essay and Usage | ~40 | Very high |
TNPSC Group I resources
Everything you need to prepare.
Need structured TNPSC Group I guidance?
Combine our free study material with a live course or 1-on-1 tutoring.
Frequently asked questions
TNPSC Group I — find a tutor
Pair self-study with a tutor, a live course or a coaching centre.